Hilton HHonors
Earnings Style No. 2: Fixed Miles
Airline/Rail Partner | Fixed-Mile Credit for Hilton, Conrad, Doubletree, Embassy Suites, Hilton Garden Inn, Hilton Grand Vacations and The Waldorf Astoria Collection hotels | Fixed-Mile Credit for Hampton and Homewood Suites by Hilton hotels | |
| 70 AR Plus points | 14 AR Plus points | |
| Aeromexico | 1.000 kilometres | 200 kilometres |
| airberlin | 500 miles | N/A |
| Air Canada (Aeroplan®) | 500 miles | 100 miles* |
| Air China | 800 kilometres | 160 kilometres* |
| Air New Zealand | 20 Airpoints Dollars | N/A |
| Alaska Airlines | 500 miles | 100 miles |
| Alitalia | 600 miles | 120 miles* |
| All Nippon Airways | 500 miles | 100 miles |
| American Airlines | 500 miles | 100 miles |
| Amtrak® | 500 Amtrak Guest Rewards points | 100 Amtrak Guest Rewards points |
| Asiana Airlines | 500 miles | 100 miles |
| BMI British | 1.000 miles per night 3-nights maximum) | 1.000 miles per night 3-nights maximum) |
| British Airways | 500 miles | 100 miles |
| Cathay Pacific Airways | 500 miles | N/A |
| China Eastern Airlines | 800 miles | 160 miles* |
| Continental Airlines® | 500 miles | 100 miles |
| CSA Czech Airlines | 500 miles | 100 miles |
| Delta Air Lines® | 500 miles | 100 miles |
| Deutsche Bahn | 250 bahn.bonus points | 100 bahn.bonus points |
| El Al Israel Airlines | 14 points per stay | N/A |
| Etihad Airways | 500 miles | 100 miles |
| Finnair | 500 Finnair Plus points per night** | 500 Finnair Plus points per night*** |
| GlobalPass® | 500 miles | 100 miles* |
| GOL/VARIG (Smiles) | 500 miles | N/A |
| Gulf Air | 500 miles | 100 miles* |
| Hawaiian Airlines | 500 miles | 100 miles |
| Iberia | 50 Iberia Plus points per stay | 10 Iberia Plus points per stay |
| Icelandair | 500 Saga Club Award points per stay | 100 Saga Club Award points per stay |
| Japan Airlines | 500 miles | N/A |
| Jet Airways | 500 miles | 100 miles |
| Kingfisher Airlines | 500 King Miles per stay | 100 King Miles per stay |
| KLM/Air France (Flying Blue) | 500 miles | 100 miles |
| Korean Air | 500 miles | 100 miles |
| Kuwait Airways | 500 miles | 100 miles* |
| LAN | 1.000 kilometres | N/A |
| Miles & More (Lufthansa, Swiss, Austrian Airlines, Brussels Airlines) | 500 miles | N/A |
| Malaysia Airlines® | 600 miles | 120 miles |
| Malév Hungarian Airlines | 500 Duna Club Bonus Points per stay | 100 Duna Club Bonus Points per stay |
| Mexicana Airlines®**** | 625 miles | 125 miles |
| Midwest Airlines | 500 miles | 100 miles |
| Northwest Airlines® | 500 miles | 100 miles |
| Qantas Airways | 1.000 Punkte | N/A |
| Qatar Airways | 500 Q miles | 100 miles |
| SAS Scandinavian Airlines | 500 EuroBonus points per stay | 100 miles |
| Saudi Arabian Airlines | 500 miles | 100 miles |
| Singapore Airlines | 500 miles | 100 miles |
| Skywards (Emirates/Sri Lankan) | 500 miles | 100 miles** |
| South African Airways | 500 miles | 100 miles |
| Southwest Airlines® | 0.5 credits | 0.5 credits |
| AviancaTaca | 500 DISTANCIA Miles per stay | 500 DISTANCIA Miles per stay |
| THAI Airways International | 500 miles | N/A |
| Turkish Airlines | 500 miles | 100 miles* |
| United® | 500 miles | 100 miles |
| US Airways® | 500 miles | 100 miles |
| Virgin America | 250 Elevate Points | 50 Elevate Points |
| Virgin Atlantic Airways | 1.000 miles | 200 miles |
| Virgin Blue Airlines | 1.000 Velocity points | N/A |
* Homewood Suites by Hilton excluded
** Hampton Inn excluded
*** Five-night maximum.
**** Mexicana Frecuenta members will earn 1,000 Frecuenta kms for Eligible Rate stays instead of 500 LatinPass miles.




























































Waldorf Astoria Collection
Conrad Hotels & Resorts
Hilton
Doubletree by Hilton
Embassy Suites by Hilton
Hilton Garden Inn
Hampton by Hilton
Homewood Suites by Hilton
Home2 Suites by Hilton
Hilton Grand Vacations